Market record by trading date
Review verified rankings from the US exchanges for August 10, 2026.
AbCellera Biologics Inc. led gainers at +34.78%. Bitdeer Technologies Group led decliners at -20.08%. Space Exploration Technologies Corp. recorded the highest share volume.
Bullstory combines major movers and new investment research into one concise brief.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $217.55 | -2.86% | $25,410,146,000.00 | |
| 2 | $861.00 | -1.89% | $24,308,090,000.00 | |
| 3 | $138.74 | +4.23% | $22,849,590,000.00 | |
| 4 | $506.06 | +1.21% | $15,856,109,000.00 | |
| 5 | $308.26 | -1.53% | $13,769,036,000.00 | |
| 6 | $1,237.92 | +2.12% | $13,516,632,000.00 | |
| 7 | $175.23 | +1.87% | $10,122,030,000.00 | |
| 8 | $97.52 | -4.06% | $9,926,205,000.00 | |
| 9 | $278.09 | +1.32% | $9,916,163,000.00 | |
| 10 | $469.56 | -2.86% | $9,340,537,000.00 | |
| 11 | $594.92 | +0.48% | $8,942,142,000.00 | |
| 12 | $330.88 | +0.70% | $8,244,828,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $138.74 | +4.23% | 166,008,255 | |
| 2 | $6.26 | +11.99% | 123,374,378 | |
| 3 | $217.55 | -2.86% | 108,135,773 | |
| 4 | $97.52 | -4.06% | 99,944,552 | |
| 5 | $9.31 | +2.20% | 86,859,460 | |
| 6 | $5.72 | +8.75% | 59,339,703 | |
| 7 | $13.39 | -2.97% | 57,042,611 | |
| 8 | $175.23 | +1.87% | 55,252,372 | |
| 9 | $15.59 | +3.59% | 55,008,609 | |
| 10 | $31.46 | +1.06% | 54,395,598 | |
| 11 | $209.70 | 0.00% | 48,430,629 | |
| 12 | $9.34 | +34.78% | 45,715,210 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $9.34 | +34.78% | 45,715,210 | |
| 2 | $35.00 | +27.27% | 26,698 | |
| 3 | $35.79 | +23.33% | 8,829,991 | |
| 4 | $27.75 | +20.86% | 14,265,952 | |
| 5 | $5.08 | +15.85% | 28,455 | |
| 6 | $51.43 | +15.70% | 6,893,714 | |
| 7 | $45.47 | +15.17% | 2,666,733 | |
| 8 | $41.87 | +12.86% | 2,949,603 | |
| 9 | $58.57 | +12.57% | 5,773,650 | |
| 10 | $6.26 | +11.99% | 123,374,378 | |
| 11 | $260.78 | +11.48% | 8,413,479 | |
| 12 | $10.99 | +11.35% | 9,585,917 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $8.70 | -20.08% | 31,524,273 | |
| 2 | $73.81 | -16.67% | 18,399,293 | |
| 3 | $325.15 | -14.24% | 9,280,866 | |
| 4 | $230.61 | -9.96% | 2,911,781 | |
| 5 | $62.00 | -9.95% | 27,191 | |
| 6 | $51.01 | -9.17% | 2,909,429 | |
| 7 | $20.64 | -8.87% | 4,245,128 | |
| 8 | $68.44 | -8.72% | 2,935,111 | |
| 9 | $128.71 | -8.70% | 356,048 | |
| 10 | $813.51 | -8.61% | 6,050,448 | |
| 11 | $52.25 | -8.33% | 4,565,457 | |
| 12 | $113.24 | -8.29% | 544,462 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: