Market record by trading date
Review verified rankings from the US exchanges for August 11, 2026.
NIQ Global Intelligence plc led gainers at +41.95%. Life360, Inc. led decliners at -24.76%. Intel Corporation recorded the highest share volume.
Bullstory combines major movers and new investment research into one concise brief.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $868.52 | +0.87% | $25,315,395,000.00 | |
| 2 | $217.50 | -0.02% | $22,135,130,000.00 | |
| 3 | $97.71 | +0.19% | $15,966,398,000.00 | |
| 4 | $133.29 | -3.93% | $14,582,649,000.00 | |
| 5 | $1,271.05 | +2.68% | $11,914,808,000.00 | |
| 6 | $503.81 | -0.44% | $11,591,778,000.00 | |
| 7 | $304.91 | -1.09% | $11,455,163,000.00 | |
| 8 | $343.80 | -3.84% | $10,097,717,000.00 | |
| 9 | $272.27 | -2.09% | $8,707,573,000.00 | |
| 10 | $474.32 | +1.01% | $8,489,465,000.00 | |
| 11 | $599.12 | +0.71% | $7,935,909,000.00 | |
| 12 | $332.81 | +0.58% | $7,772,534,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $97.71 | +0.19% | 163,634,859 | |
| 2 | $133.29 | -3.93% | 108,280,221 | |
| 3 | $217.50 | -0.02% | 95,707,655 | |
| 4 | $6.79 | +8.47% | 87,198,792 | |
| 5 | $20.24 | +4.33% | 76,064,000 | |
| 6 | $13.65 | -1.52% | 74,036,062 | |
| 7 | $9.74 | +4.62% | 72,336,139 | |
| 8 | $9.44 | +3.40% | 65,648,902 | |
| 9 | $15.72 | +0.83% | 64,774,927 | |
| 10 | $31.60 | +0.45% | 62,151,716 | |
| 11 | $5.81 | +1.57% | 51,835,066 | |
| 12 | $8.42 | -4.43% | 51,297,484 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $16.58 | +41.95% | 9,820,305 | |
| 2 | $36.57 | +30.65% | 1,541,997 | |
| 3 | $47.76 | +22.93% | 1,152,931 | |
| 4 | $7.12 | +21.09% | 48,888,459 | |
| 5 | $17.83 | +15.55% | 10,897,100 | |
| 6 | $131.51 | +14.56% | 14,714,158 | |
| 7 | $6.85 | +11.75% | 23,647,730 | |
| 8 | $59.28 | +11.74% | 227,508 | |
| 9 | $109.38 | +11.63% | 5,487,922 | |
| 10 | $117.18 | +10.34% | 2,518,602 | |
| 11 | $26.00 | +10.31% | 3,778,183 | |
| 12 | $319.79 | +9.76% | 1,073,333 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $48.61 | -24.76% | 4,220,790 | |
| 2 | $30.91 | -20.29% | 42,211,459 | |
| 3 | $38.00 | -19.75% | 4,534,939 | |
| 4 | $29.33 | -13.74% | 4,193,380 | |
| 5 | $53.87 | -13.11% | 86,764 | |
| 6 | $8.72 | -11.92% | 27,459,585 | |
| 7 | $21.17 | -10.26% | 9,079,508 | |
| 8 | $40.91 | -9.39% | 3,354,784 | |
| 9 | $5.34 | -9.03% | 14,880,990 | |
| 10 | $67.05 | -8.53% | 5,681,676 | |
| 11 | $5.20 | -8.45% | 3,958,870 | |
| 12 | $12.55 | -8.33% | 14,560,155 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: