Market record by trading date
Review verified rankings from the US exchanges for August 12, 2026.
Nebius Group N.V. led gainers at +34.14%. Maase Inc. led decliners at -21.40%. Space Exploration Technologies Corp. recorded the highest share volume.
Bullstory combines major movers and new investment research into one concise brief.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $911.29 | +4.92% | $33,825,231,000.00 | |
| 2 | $224.09 | +3.03% | $24,296,515,000.00 | |
| 3 | $146.15 | +9.65% | $23,893,814,000.00 | |
| 4 | $100.95 | +3.32% | $16,455,060,000.00 | |
| 5 | $1,344.29 | +5.76% | $16,358,153,000.00 | |
| 6 | $259.20 | +34.14% | $15,221,003,000.00 | |
| 7 | $492.43 | -2.26% | $14,321,333,000.00 | |
| 8 | $302.25 | -0.87% | $12,586,992,000.00 | |
| 9 | $932.47 | +13.63% | $10,754,442,000.00 | |
| 10 | $578.85 | -3.38% | $9,444,481,000.00 | |
| 11 | $107.73 | +19.28% | $9,420,044,000.00 | |
| 12 | $327.51 | -1.59% | $9,387,028,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $146.15 | +9.65% | 165,771,792 | |
| 2 | $37.61 | +19.02% | 164,567,403 | |
| 3 | $100.95 | +3.32% | 161,584,069 | |
| 4 | $10.32 | +9.32% | 111,389,496 | |
| 5 | $224.09 | +3.03% | 106,431,963 | |
| 6 | $107.73 | +19.28% | 86,984,872 | |
| 7 | $9.77 | +0.31% | 83,493,622 | |
| 8 | $259.20 | +34.14% | 62,364,592 | |
| 9 | $15.26 | -2.93% | 59,559,496 | |
| 10 | $6.29 | -7.36% | 49,227,697 | |
| 11 | $43.67 | +9.86% | 48,407,033 | |
| 12 | $18.10 | +1.91% | 47,436,392 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $259.20 | +34.14% | 62,364,592 | |
| 2 | $71.74 | +27.97% | 4,554,271 | |
| 3 | $13.82 | +22.84% | 5,975,009 | |
| 4 | $68.46 | +21.00% | 2,443,268 | |
| 5 | $107.73 | +19.28% | 86,984,872 | |
| 6 | $37.61 | +19.02% | 164,567,403 | |
| 7 | $71.13 | +18.69% | 1,330,923 | |
| 8 | $87.89 | +17.33% | 2,149,455 | |
| 9 | $54.18 | +16.09% | 7,520,437 | |
| 10 | $69.47 | +14.24% | 10,593,662 | |
| 11 | $932.47 | +13.63% | 11,738,891 | |
| 12 | $237.16 | +12.29% | 14,371,370 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $16.42 | -21.40% | 419,950 | |
| 2 | $20.16 | -16.59% | 7,955,035 | |
| 3 | $78.79 | -10.52% | 3,984,134 | |
| 4 | $33.12 | -9.43% | 558,003 | |
| 5 | $76.32 | -9.05% | 404,826 | |
| 6 | $61.04 | -8.96% | 4,158,018 | |
| 7 | $68.94 | -8.66% | 564,586 | |
| 8 | $48.98 | -8.35% | 3,424,083 | |
| 9 | $48.17 | -7.88% | 3,140,280 | |
| 10 | $6.29 | -7.36% | 49,227,697 | |
| 11 | $8.27 | -7.18% | 6,464,773 | |
| 12 | $37.66 | -6.94% | 306,601 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: