Market record by trading date
Review verified rankings from the US exchanges for August 14, 2026.
Heartflow, Inc. led gainers at +35.70%. Bullish led decliners at -11.24%. Nu Holdings Ltd. recorded the highest share volume.
Bullstory combines major movers and new investment research into one concise brief.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $1,641.11 | +7.39% | $34,094,828,000.00 | |
| 2 | $971.66 | +2.30% | $26,997,083,000.00 | |
| 3 | $225.16 | -0.06% | $17,065,993,000.00 | |
| 4 | $342.27 | +0.68% | $15,574,986,000.00 | |
| 5 | $140.00 | -0.91% | $13,410,052,000.00 | |
| 6 | $514.39 | +6.50% | $12,877,955,000.00 | |
| 7 | $392.99 | -5.94% | $11,665,658,000.00 | |
| 8 | $102.50 | -1.97% | $9,886,666,000.00 | |
| 9 | $305.93 | +0.22% | $8,631,198,000.00 | |
| 10 | $495.40 | -0.30% | $8,051,425,000.00 | |
| 11 | $277.68 | +8.88% | $7,872,600,000.00 | |
| 12 | $262.65 | -0.94% | $7,184,212,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $15.23 | +9.33% | 156,272,681 | |
| 2 | $9.24 | +3.70% | 96,853,915 | |
| 3 | $140.00 | -0.91% | 96,727,761 | |
| 4 | $102.50 | -1.97% | 95,387,502 | |
| 5 | $225.16 | -0.06% | 75,680,870 | |
| 6 | $10.76 | +1.89% | 64,730,583 | |
| 7 | $39.84 | +1.74% | 61,990,870 | |
| 8 | $16.01 | -4.02% | 47,601,722 | |
| 9 | $14.83 | -1.53% | 46,400,805 | |
| 10 | $5.76 | +0.70% | 46,217,905 | |
| 11 | $14.37 | +3.46% | 45,763,892 | |
| 12 | $342.27 | +0.68% | 45,437,144 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $42.08 | +35.70% | 9,913,524 | |
| 2 | $150.28 | +15.53% | 18,774,955 | |
| 3 | $178.09 | +12.63% | 20,415,353 | |
| 4 | $126.12 | +10.73% | 1,581,512 | |
| 5 | $84.84 | +10.68% | 3,226,205 | |
| 6 | $13.31 | +10.09% | 1,196,796 | |
| 7 | $31.63 | +9.48% | 5,875,763 | |
| 8 | $15.23 | +9.33% | 156,272,681 | |
| 9 | $12.32 | +9.12% | 7,334,205 | |
| 10 | $15.09 | +8.95% | 274,552 | |
| 11 | $277.68 | +8.88% | 29,024,669 | |
| 12 | $134.06 | +8.73% | 3,314,996 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $24.39 | -11.24% | 3,098,978 | |
| 2 | $560.88 | -8.62% | 141,531 | |
| 3 | $84.93 | -8.59% | 1,922,553 | |
| 4 | $132.83 | -7.82% | 1,065,271 | |
| 5 | $20.98 | -7.72% | 5,787,574 | |
| 6 | $97.99 | -7.65% | 5,281,244 | |
| 7 | $74.13 | -7.41% | 2,081,150 | |
| 8 | $9.14 | -7.40% | 5,560,368 | |
| 9 | $87.52 | -7.18% | 1,230,457 | |
| 10 | $63.59 | -7.18% | 2,614,045 | |
| 11 | $37.07 | -6.86% | 399,583 | |
| 12 | $224.14 | -6.81% | 1,463,415 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: