Market record by trading date
Review verified rankings from the US exchanges for August 17, 2026.
AXT, Inc. led gainers at +17.55%. StubHub Holdings, Inc. led decliners at -11.88%. Space Exploration Technologies Corp. recorded the highest share volume.
Bullstory combines major movers and new investment research into one concise brief.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $1,011.75 | +4.13% | $34,030,206,000.00 | |
| 2 | $1,786.85 | +8.88% | $32,044,232,000.00 | |
| 3 | $225.01 | -0.07% | $21,171,067,000.00 | |
| 4 | $146.23 | +4.45% | $17,123,265,000.00 | |
| 5 | $480.35 | -3.04% | $14,314,925,000.00 | |
| 6 | $305.59 | -0.11% | $11,646,346,000.00 | |
| 7 | $261.31 | -0.51% | $11,460,456,000.00 | |
| 8 | $506.00 | -1.63% | $10,240,526,000.00 | |
| 9 | $568.97 | -3.54% | $9,854,043,000.00 | |
| 10 | $103.49 | +0.97% | $9,205,699,000.00 | |
| 11 | $339.30 | -0.87% | $8,856,261,000.00 | |
| 12 | $392.43 | -0.14% | $7,907,450,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $146.23 | +4.45% | 114,897,574 | |
| 2 | $10.78 | +0.19% | 88,768,662 | |
| 3 | $103.49 | +0.97% | 86,440,747 | |
| 4 | $225.01 | -0.07% | 81,442,206 | |
| 5 | $14.74 | -3.22% | 75,693,306 | |
| 6 | $15.99 | -0.12% | 70,009,557 | |
| 7 | $9.00 | -2.60% | 68,795,052 | |
| 8 | $18.31 | +0.11% | 68,476,445 | |
| 9 | $5.18 | -4.25% | 62,502,118 | |
| 10 | $39.09 | -4.03% | 58,242,477 | |
| 11 | $38.28 | -3.92% | 54,817,441 | |
| 12 | $9.71 | +5.60% | 54,091,144 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $95.97 | +17.55% | 15,238,161 | |
| 2 | $987.84 | +16.04% | 678,896 | |
| 3 | $251.98 | +15.07% | 14,717,242 | |
| 4 | $35.76 | +13.76% | 8,933,920 | |
| 5 | $46.61 | +11.29% | 4,508,121 | |
| 6 | $8.24 | +10.46% | 5,414,483 | |
| 7 | $154.22 | +9.88% | 3,733,416 | |
| 8 | $42.05 | +9.76% | 522,401 | |
| 9 | $17.02 | +9.14% | 457,492 | |
| 10 | $1,786.85 | +8.88% | 17,676,423 | |
| 11 | $282.82 | +8.82% | 5,747,881 | |
| 12 | $145.61 | +8.62% | 2,490,519 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $7.12 | -11.88% | 10,941,100 | |
| 2 | $6.45 | -9.92% | 70,293 | |
| 3 | $19.53 | -9.63% | 1,381,454 | |
| 4 | $10.76 | -8.81% | 1,800,489 | |
| 5 | $18.10 | -8.40% | 6,549,020 | |
| 6 | $115.72 | -8.25% | 1,655,393 | |
| 7 | $35.29 | -7.93% | 2,957,527 | |
| 8 | $164.50 | -7.63% | 11,523,881 | |
| 9 | $116.92 | -7.53% | 752,880 | |
| 10 | $7.76 | -7.40% | 3,436,949 | |
| 11 | $70.09 | -7.28% | 6,474,686 | |
| 12 | $50.13 | -7.03% | 2,390,165 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: