Market record by trading date
Review verified rankings from the US exchanges for August 18, 2026.
Amylyx Pharmaceuticals, Inc. led gainers at +44.84%. Klarna Group plc led decliners at -18.77%. Intel Corporation recorded the highest share volume.
Bullstory combines major movers and new investment research into one concise brief.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $1,670.60 | -6.51% | $10,957,170,000.00 | |
| 2 | $957.31 | -5.38% | $10,844,972,000.00 | |
| 3 | $220.19 | -2.14% | $5,954,749,000.00 | |
| 4 | $548.15 | -3.66% | $4,428,260,000.00 | |
| 5 | $309.85 | +1.39% | $3,748,173,000.00 | |
| 6 | $97.51 | -5.78% | $3,707,986,000.00 | |
| 7 | $143.01 | -2.20% | $3,554,991,000.00 | |
| 8 | $482.29 | -4.69% | $3,299,644,000.00 | |
| 9 | $337.13 | -0.64% | $3,030,364,000.00 | |
| 10 | $480.96 | +0.13% | $2,292,760,000.00 | |
| 11 | $379.29 | -3.35% | $1,960,607,000.00 | |
| 12 | $261.08 | -0.09% | $1,924,026,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $97.50 | -5.79% | 37,952,181 | |
| 2 | $10.40 | -3.52% | 37,444,172 | |
| 3 | $220.19 | -2.14% | 27,049,778 | |
| 4 | $143.01 | -2.20% | 25,126,831 | |
| 5 | $9.01 | +0.11% | 23,579,112 | |
| 6 | $6.08 | -12.84% | 23,380,092 | |
| 7 | $37.16 | -2.93% | 13,957,349 | |
| 8 | $15.84 | -18.77% | 13,867,142 | |
| 9 | $98.81 | -6.78% | 12,454,177 | |
| 10 | $309.85 | +1.39% | 12,179,645 | |
| 11 | $43.70 | -2.68% | 12,060,279 | |
| 12 | $31.04 | +44.84% | 11,765,146 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $31.04 | +44.84% | 11,765,146 | |
| 2 | $104.48 | +15.75% | 597,825 | |
| 3 | $298.71 | +7.47% | 709,470 | |
| 4 | $47.56 | +7.25% | 393,370 | |
| 5 | $17.41 | +6.88% | 15,253 | |
| 6 | $19.88 | +5.71% | 1,933,940 | |
| 7 | $518.38 | +5.08% | 171,777 | |
| 8 | $13.07 | +4.81% | 143,386 | |
| 9 | $41.20 | +4.63% | 57,559 | |
| 10 | $351.02 | +4.60% | 950,236 | |
| 11 | $136.14 | +4.59% | 401,284 | |
| 12 | $96.57 | +4.55% | 187,861 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $15.84 | -18.77% | 13,867,142 | |
| 2 | $494.02 | -17.44% | 1,006,549 | |
| 3 | $6.08 | -12.84% | 23,380,092 | |
| 4 | $163.32 | -11.96% | 67,840 | |
| 5 | $222.41 | -11.73% | 4,607,727 | |
| 6 | $7.11 | -10.29% | 3,350,044 | |
| 7 | $76.66 | -9.57% | 848,163 | |
| 8 | $317.82 | -9.51% | 3,166,205 | |
| 9 | $127.63 | -9.47% | 794,324 | |
| 10 | $94.38 | -9.36% | 4,608,133 | |
| 11 | $257.44 | -8.97% | 1,806,719 | |
| 12 | $132.81 | -8.79% | 904,941 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: