Market record by trading date
Review verified rankings from the US exchanges for August 25, 2026.
AbCellera Biologics Inc. led gainers at +17.81%. DICK'S Sporting Goods, Inc. led decliners at -30.68%. NVIDIA Corporation recorded the highest share volume.
Bullstory combines major movers and new investment research into one concise brief.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $213.05 | +2.19% | $25,975,020,000.00 | |
| 2 | $932.97 | +2.48% | $17,805,399,000.00 | |
| 3 | $1,480.77 | -0.83% | $13,638,510,000.00 | |
| 4 | $350.25 | +0.37% | $10,504,816,000.00 | |
| 5 | $491.71 | +0.90% | $9,561,789,000.00 | |
| 6 | $479.18 | +4.91% | $9,061,924,000.00 | |
| 7 | $309.90 | -0.14% | $8,015,824,000.00 | |
| 8 | $158.83 | +14.36% | $7,655,084,000.00 | |
| 9 | $137.95 | +2.19% | $7,322,694,000.00 | |
| 10 | $87.48 | +0.25% | $7,236,909,000.00 | |
| 11 | $346.96 | -0.32% | $7,166,156,000.00 | |
| 12 | $261.06 | -0.39% | $6,670,001,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $213.05 | +2.19% | 120,441,439 | |
| 2 | $77.57 | -0.51% | 91,306,424 | |
| 3 | $87.48 | +0.25% | 81,194,224 | |
| 4 | $15.14 | +2.57% | 76,169,599 | |
| 5 | $16.66 | +0.54% | 70,122,731 | |
| 6 | $13.95 | +2.35% | 66,527,011 | |
| 7 | $24.82 | +2.82% | 60,960,117 | |
| 8 | $9.81 | +8.40% | 55,401,328 | |
| 9 | $137.95 | +2.19% | 52,760,922 | |
| 10 | $158.83 | +14.36% | 49,046,451 | |
| 11 | $11.83 | +5.81% | 48,320,502 | |
| 12 | $38.46 | +9.35% | 47,778,511 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $12.50 | +17.81% | 10,613,968 | |
| 2 | $13.94 | +16.75% | 1,445,858 | |
| 3 | $20.38 | +15.01% | 4,684,857 | |
| 4 | $158.83 | +14.36% | 49,046,451 | |
| 5 | $27.99 | +12.09% | 7,451,941 | |
| 6 | $11.87 | +11.56% | 29,523,045 | |
| 7 | $44.27 | +11.54% | 13,846,654 | |
| 8 | $31.03 | +9.53% | 2,185,710 | |
| 9 | $38.46 | +9.35% | 47,778,511 | |
| 10 | $10.23 | +9.29% | 8,910,731 | |
| 11 | $193.39 | +9.17% | 694,560 | |
| 12 | $171.02 | +8.65% | 181,702 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $124.31 | -30.68% | 38,563,567 | |
| 2 | $17.58 | -8.29% | 12,185,320 | |
| 3 | $351.80 | -7.65% | 1,823,325 | |
| 4 | $22.11 | -7.26% | 2,606,180 | |
| 5 | $11.45 | -6.68% | 1,382,753 | |
| 6 | $133.18 | -5.89% | 2,267,398 | |
| 7 | $43.48 | -5.80% | 3,454,405 | |
| 8 | $22.21 | -5.61% | 2,045,945 | |
| 9 | $21.27 | -5.59% | 1,996,293 | |
| 10 | $92.65 | -5.50% | 3,737,233 | |
| 11 | $13.04 | -5.30% | 482,905 | |
| 12 | $18.92 | -5.12% | 1,102,408 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: