Market record by trading date
Review verified rankings from the US exchanges for August 26, 2026.
Abercrombie & Fitch Co. led gainers at +35.67%. Generate Biomedicines, Inc. led decliners at -20.80%. NVIDIA Corporation recorded the highest share volume.
Bullstory combines major movers and new investment research into one concise brief.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $209.66 | -1.59% | $38,077,356,000.00 | |
| 2 | $576.14 | +1.07% | $18,161,491,000.00 | |
| 3 | $938.40 | +0.58% | $17,610,587,000.00 | |
| 4 | $1,499.37 | +1.26% | $13,400,693,000.00 | |
| 5 | $313.45 | +1.15% | $10,657,661,000.00 | |
| 6 | $496.37 | +0.95% | $10,345,526,000.00 | |
| 7 | $345.82 | -1.26% | $9,883,105,000.00 | |
| 8 | $139.63 | +1.22% | $8,460,502,000.00 | |
| 9 | $342.00 | -1.43% | $6,990,200,000.00 | |
| 10 | $480.93 | +0.37% | $6,935,355,000.00 | |
| 11 | $355.59 | -0.32% | $6,793,823,000.00 | |
| 12 | $88.24 | +0.87% | $6,613,065,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $209.66 | -1.59% | 145,070,184 | |
| 2 | $77.57 | -0.51% | 91,306,424 | |
| 3 | $13.84 | -0.79% | 72,046,482 | |
| 4 | $88.24 | +0.87% | 72,044,374 | |
| 5 | $5.42 | -8.45% | 69,118,368 | |
| 6 | $139.63 | +1.22% | 59,784,460 | |
| 7 | $16.76 | +0.60% | 56,420,431 | |
| 8 | $8.22 | -0.24% | 54,997,233 | |
| 9 | $9.27 | -5.50% | 51,432,002 | |
| 10 | $15.17 | +0.20% | 45,069,841 | |
| 11 | $11.22 | -5.16% | 41,655,975 | |
| 12 | $39.58 | -6.23% | 37,445,517 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $147.75 | +35.67% | 17,199,199 | |
| 2 | $16.95 | +17.87% | 15,739,050 | |
| 3 | $18.84 | +15.65% | 25,675,703 | |
| 4 | $33.08 | +10.71% | 6,533,753 | |
| 5 | $140.80 | +10.41% | 10,110,045 | |
| 6 | $82.95 | +9.46% | 3,578,376 | |
| 7 | $263.11 | +8.80% | 769,855 | |
| 8 | $121.70 | +8.37% | 3,813,355 | |
| 9 | $19.15 | +7.83% | 7,690,448 | |
| 10 | $18.90 | +7.51% | 16,367,004 | |
| 11 | $44.50 | +7.20% | 240,405 | |
| 12 | $61.35 | +7.20% | 2,549,823 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $16.14 | -20.80% | 3,835,199 | |
| 2 | $93.61 | -12.81% | 3,114,066 | |
| 3 | $310.91 | -11.62% | 2,795,489 | |
| 4 | $37.08 | -9.87% | 5,136,680 | |
| 5 | $17.51 | -9.51% | 25,974,047 | |
| 6 | $5.42 | -8.45% | 69,118,368 | |
| 7 | $9.38 | -8.36% | 5,059,572 | |
| 8 | $83.20 | -7.59% | 1,300,738 | |
| 9 | $93.83 | -7.03% | 7,256,293 | |
| 10 | $22.97 | -6.97% | 8,286,166 | |
| 11 | $26.87 | -6.86% | 12,826,894 | |
| 12 | $17.08 | -6.67% | 1,974,492 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: