Market record by trading date
Review verified rankings from the US exchanges for August 28, 2026.
Pasqal Holding SA Ordinary Share led gainers at +95.20%. SELLAS Life Sciences Group, Inc. led decliners at -13.15%. NVIDIA Corporation recorded the highest share volume.
Bullstory combines major movers and new investment research into one concise brief.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $217.55 | -4.58% | $43,168,303,000.00 | |
| 2 | $932.86 | -0.27% | $21,286,132,000.00 | |
| 3 | $513.53 | +1.68% | $14,995,521,000.00 | |
| 4 | $266.43 | +3.97% | $13,113,318,000.00 | |
| 5 | $319.70 | +1.63% | $12,349,000,000.00 | |
| 6 | $1,484.98 | 0.00% | $12,173,375,000.00 | |
| 7 | $348.75 | -1.71% | $11,552,570,000.00 | |
| 8 | $216.62 | -10.28% | $10,789,232,000.00 | |
| 9 | $578.02 | +1.21% | $9,288,524,000.00 | |
| 10 | $256.00 | +1.57% | $8,886,997,000.00 | |
| 11 | $346.59 | +1.74% | $8,776,731,000.00 | |
| 12 | $89.47 | -2.85% | $7,815,084,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $217.55 | -4.57% | 194,792,961 | |
| 2 | $16.60 | -7.52% | 114,326,369 | |
| 3 | $35.45 | -12.53% | 89,747,541 | |
| 4 | $89.47 | -2.85% | 86,066,401 | |
| 5 | $14.30 | -3.90% | 79,125,113 | |
| 6 | $7.90 | -9.71% | 69,837,372 | |
| 7 | $13.64 | -0.58% | 63,450,990 | |
| 8 | $141.50 | +0.45% | 55,037,559 | |
| 9 | $18.15 | -0.98% | 53,108,174 | |
| 10 | $23.80 | -7.14% | 51,078,477 | |
| 11 | $10.21 | -3.59% | 50,570,353 | |
| 12 | $266.43 | +3.97% | 49,518,292 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $19.11 | +95.20% | 3,661,427 | |
| 2 | $99.91 | +19.31% | 10,104,560 | |
| 3 | $23.48 | +12.94% | 26,351,139 | |
| 4 | $63.53 | +12.76% | 16,470,136 | |
| 5 | $16.73 | +8.50% | 247,279 | |
| 6 | $11.82 | +7.16% | 1,363,138 | |
| 7 | $101.78 | +7.13% | 3,015,667 | |
| 8 | $204.72 | +5.76% | 8,670,521 | |
| 9 | $350.00 | +5.40% | 1,037,418 | |
| 10 | $120.81 | +5.05% | 3,914,901 | |
| 11 | $41.76 | +5.03% | 929,667 | |
| 12 | $6.17 | +4.91% | 5,832,064 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $13.21 | -13.15% | 9,814,314 | |
| 2 | $93.05 | -13.05% | 9,407,511 | |
| 3 | $53.66 | -12.71% | 36,316,391 | |
| 4 | $35.45 | -12.53% | 89,747,541 | |
| 5 | $16.21 | -12.52% | 531,965 | |
| 6 | $58.63 | -12.39% | 8,311,064 | |
| 7 | $80.81 | -10.67% | 2,286,914 | |
| 8 | $12.80 | -10.61% | 8,885,458 | |
| 9 | $216.62 | -10.28% | 48,902,801 | |
| 10 | $10.67 | -10.11% | 41,863,286 | |
| 11 | $11.66 | -9.96% | 20,031,729 | |
| 12 | $175.78 | -9.75% | 814,761 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: