Market record by trading date
Review verified rankings from the US exchanges for August 19, 2026.
Moderna, Inc. led gainers at +176.97%. Aehr Test Systems, Inc. led decliners at -12.41%. Moderna, Inc. recorded the highest share volume.
Bullstory combines major movers and new investment research into one concise brief.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $174.38 | +176.97% | $29,269,335,000.00 | |
| 2 | $1,568.87 | -3.50% | $25,993,567,000.00 | |
| 3 | $937.11 | -0.39% | $25,145,288,000.00 | |
| 4 | $217.56 | -0.99% | $21,178,909,000.00 | |
| 5 | $316.83 | +2.19% | $15,950,755,000.00 | |
| 6 | $362.48 | -4.61% | $12,757,929,000.00 | |
| 7 | $351.12 | +4.23% | $12,708,110,000.00 | |
| 8 | $223.90 | -9.87% | $11,290,505,000.00 | |
| 9 | $139.65 | -2.57% | $10,700,230,000.00 | |
| 10 | $237.27 | +9.85% | $10,356,254,000.00 | |
| 11 | $92.80 | -4.02% | $10,296,996,000.00 | |
| 12 | $484.31 | +0.56% | $9,663,095,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $174.38 | +176.97% | 185,077,360 | |
| 2 | $92.80 | -4.02% | 108,826,782 | |
| 3 | $14.61 | +1.81% | 102,697,082 | |
| 4 | $217.56 | -0.99% | 96,854,269 | |
| 5 | $13.86 | -1.35% | 95,599,053 | |
| 6 | $77.57 | -0.51% | 91,306,424 | |
| 7 | $10.13 | -2.50% | 79,492,316 | |
| 8 | $15.78 | +1.28% | 72,825,509 | |
| 9 | $139.65 | -2.57% | 72,530,278 | |
| 10 | $20.24 | +10.72% | 70,708,418 | |
| 11 | $14.17 | -0.49% | 67,925,389 | |
| 12 | $8.90 | -1.77% | 67,392,306 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $174.38 | +176.97% | 185,077,360 | |
| 2 | $61.25 | +24.09% | 21,786,052 | |
| 3 | $142.39 | +22.64% | 3,495,111 | |
| 4 | $113.12 | +21.96% | 8,611,799 | |
| 5 | $98.01 | +16.30% | 12,611,290 | |
| 6 | $27.90 | +15.34% | 3,011,666 | |
| 7 | $194.42 | +14.74% | 552,425 | |
| 8 | $5.55 | +14.67% | 1,854,799 | |
| 9 | $27.83 | +14.53% | 501,209 | |
| 10 | $20.54 | +14.43% | 65,429,689 | |
| 11 | $8.46 | +14.17% | 6,245,441 | |
| 12 | $12.37 | +14.11% | 3,359,135 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $107.96 | -12.41% | 2,911,849 | |
| 2 | $23.66 | -11.02% | 6,744,237 | |
| 3 | $73.43 | -10.79% | 15,052,562 | |
| 4 | $217.35 | -10.34% | 1,464,180 | |
| 5 | $223.90 | -9.87% | 49,444,471 | |
| 6 | $52.95 | -9.27% | 1,649,681 | |
| 7 | $618.71 | -9.02% | 512,131 | |
| 8 | $66.43 | -8.54% | 2,851,687 | |
| 9 | $75.01 | -8.32% | 1,154,733 | |
| 10 | $77.59 | -8.04% | 1,110,619 | |
| 11 | $38.85 | -8.03% | 1,412,970 | |
| 12 | $832.56 | -7.87% | 5,923,710 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: