Market record by trading date
Review verified rankings from the US exchanges for August 20, 2026.
MARA Holdings, Inc. led gainers at +15.54%. Advance Auto Parts, Inc. led decliners at -24.55%. Space Exploration Technologies Corp. recorded the highest share volume.
Bullstory combines major movers and new investment research into one concise brief.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $974.33 | +3.97% | $24,128,652,000.00 | |
| 2 | $216.85 | -0.33% | $20,079,305,000.00 | |
| 3 | $1,600.62 | +2.02% | $18,270,581,000.00 | |
| 4 | $134.00 | -4.05% | $15,958,613,000.00 | |
| 5 | $133.32 | -23.55% | $13,893,843,000.00 | |
| 6 | $311.30 | -1.75% | $12,864,092,000.00 | |
| 7 | $345.13 | -1.71% | $10,572,640,000.00 | |
| 8 | $481.15 | -0.47% | $9,640,432,000.00 | |
| 9 | $103.84 | -9.15% | $8,727,784,000.00 | |
| 10 | $92.13 | -0.72% | $7,850,811,000.00 | |
| 11 | $545.83 | -0.04% | $7,552,231,000.00 | |
| 12 | $260.11 | -2.16% | $7,412,003,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $134.00 | -4.05% | 119,519,743 | |
| 2 | $133.32 | -23.55% | 99,116,829 | |
| 3 | $216.85 | -0.33% | 92,250,395 | |
| 4 | $77.57 | -0.51% | 91,306,424 | |
| 5 | $92.13 | -0.72% | 85,370,362 | |
| 6 | $103.84 | -9.15% | 83,474,981 | |
| 7 | $14.21 | -2.74% | 80,521,677 | |
| 8 | $11.15 | +15.54% | 79,934,049 | |
| 9 | $10.15 | +0.20% | 73,128,300 | |
| 10 | $8.38 | -5.84% | 68,249,282 | |
| 11 | $15.92 | +0.89% | 66,393,706 | |
| 12 | $21.57 | +6.57% | 64,640,560 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $11.15 | +15.54% | 79,934,049 | |
| 2 | $8.99 | +12.52% | 43,705,281 | |
| 3 | $50.32 | +11.77% | 3,237,450 | |
| 4 | $6.19 | +11.53% | 3,031,665 | |
| 5 | $42.03 | +11.40% | 377,026 | |
| 6 | $17.69 | +9.33% | 10,495,945 | |
| 7 | $66.65 | +8.82% | 20,106,773 | |
| 8 | $12.97 | +8.35% | 322,665 | |
| 9 | $10.43 | +8.31% | 21,551,217 | |
| 10 | $17.21 | +8.31% | 35,935,087 | |
| 11 | $20.98 | +8.26% | 22,400,304 | |
| 12 | $88.65 | +8.00% | 4,443,322 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $42.39 | -24.55% | 16,624,058 | |
| 2 | $133.32 | -23.55% | 99,116,829 | |
| 3 | $15.50 | -10.25% | 3,114,734 | |
| 4 | $13.01 | -9.40% | 3,738,649 | |
| 5 | $103.84 | -9.15% | 83,474,981 | |
| 6 | $23.00 | -8.80% | 5,304,513 | |
| 7 | $156.41 | -7.98% | 877,738 | |
| 8 | $18.29 | -7.86% | 4,971,216 | |
| 9 | $54.24 | -7.76% | 5,100,258 | |
| 10 | $11.42 | -7.68% | 2,406,080 | |
| 11 | $159.79 | -7.50% | 1,627,686 | |
| 12 | $34.25 | -7.43% | 2,283,449 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: