Market record by trading date
Review verified rankings from the US exchanges for August 21, 2026.
SELLAS Life Sciences Group, Inc. led gainers at +15.37%. Seabridge Gold Inc. led decliners at -9.35%. MARA Holdings, Inc. recorded the highest share volume.
Bullstory combines major movers and new investment research into one concise brief.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $362.86 | +5.14% | $21,359,427,000.00 | |
| 2 | $214.72 | -0.98% | $21,337,767,000.00 | |
| 3 | $966.78 | -0.77% | $21,164,536,000.00 | |
| 4 | $309.35 | -0.63% | $14,517,835,000.00 | |
| 5 | $145.13 | +8.86% | $12,923,269,000.00 | |
| 6 | $1,596.08 | -0.28% | $12,095,592,000.00 | |
| 7 | $483.24 | +0.43% | $10,873,136,000.00 | |
| 8 | $136.97 | +2.22% | $10,644,178,000.00 | |
| 9 | $258.63 | -0.57% | $9,256,134,000.00 | |
| 10 | $90.07 | -2.24% | $8,314,692,000.00 | |
| 11 | $549.90 | +0.75% | $7,614,326,000.00 | |
| 12 | $179.94 | +3.44% | $7,339,929,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $11.26 | +0.99% | 104,100,344 | |
| 2 | $214.72 | -0.98% | 98,869,300 | |
| 3 | $90.07 | -2.24% | 91,670,104 | |
| 4 | $77.57 | -0.51% | 91,306,424 | |
| 5 | $145.13 | +8.86% | 87,316,065 | |
| 6 | $136.97 | +2.22% | 78,808,308 | |
| 7 | $13.82 | +2.22% | 68,476,112 | |
| 8 | $14.58 | +2.60% | 63,829,159 | |
| 9 | $18.91 | +5.52% | 62,406,096 | |
| 10 | $362.86 | +5.14% | 59,223,958 | |
| 11 | $8.71 | +3.94% | 58,792,157 | |
| 12 | $22.83 | +5.84% | 57,699,543 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $15.46 | +15.37% | 15,242,068 | |
| 2 | $11.11 | +14.77% | 2,667,157 | |
| 3 | $12.76 | +14.44% | 16,591,590 | |
| 4 | $108.13 | +13.70% | 50,460,153 | |
| 5 | $19.26 | +12.57% | 21,586,974 | |
| 6 | $14.12 | +12.51% | 15,309,807 | |
| 7 | $71.47 | +11.60% | 1,879,331 | |
| 8 | $17.91 | +11.48% | 23,018,157 | |
| 9 | $67.93 | +11.01% | 2,585,807 | |
| 10 | $39.51 | +10.27% | 1,771,078 | |
| 11 | $24.95 | +9.86% | 5,650,357 | |
| 12 | $123.64 | +9.68% | 3,466,993 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $30.16 | -9.35% | 3,011,337 | |
| 2 | $80.86 | -8.79% | 9,588,311 | |
| 3 | $11.33 | -8.78% | 299,199 | |
| 4 | $119.34 | -8.57% | 32,356,925 | |
| 5 | $15.77 | -8.40% | 55,321,985 | |
| 6 | $8.29 | -7.79% | 27,808,868 | |
| 7 | $24.20 | -7.28% | 1,592,671 | |
| 8 | $196.13 | -6.54% | 7,780,800 | |
| 9 | $237.04 | -5.57% | 25,526,600 | |
| 10 | $19.83 | -5.48% | 27,433,596 | |
| 11 | $6.44 | -5.43% | 3,970,451 | |
| 12 | $206.73 | -5.21% | 1,288,067 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: