Market record by trading date
Review verified rankings from the US exchanges for September 1, 2026.
Fervo Energy Company led gainers at +28.41%. Engie Brasil Energia S.A. led decliners at -10.90%. PG&E Corporation recorded the highest share volume.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $933.44 | -2.64% | $26,140,222,000.00 | |
| 2 | $217.44 | -1.51% | $23,900,121,000.00 | |
| 3 | $1,536.87 | -1.90% | $18,241,447,000.00 | |
| 4 | $325.13 | +2.61% | $17,230,885,000.00 | |
| 5 | $356.09 | -3.22% | $12,927,655,000.00 | |
| 6 | $501.02 | -1.24% | $10,554,048,000.00 | |
| 7 | $578.54 | +1.08% | $9,099,878,000.00 | |
| 8 | $254.92 | -1.87% | $8,071,959,000.00 | |
| 9 | $335.02 | -1.28% | $7,854,777,000.00 | |
| 10 | $142.23 | -1.02% | $7,709,368,000.00 | |
| 11 | $459.61 | -2.36% | $7,420,695,000.00 | |
| 12 | $369.68 | -0.18% | $7,099,335,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $14.06 | +5.95% | 144,504,116 | |
| 2 | $217.44 | -1.39% | 106,942,626 | |
| 3 | $88.97 | -0.60% | 73,437,030 | |
| 4 | $7.04 | -8.05% | 68,030,335 | |
| 5 | $14.46 | -0.62% | 67,496,369 | |
| 6 | $18.14 | -2.84% | 63,755,071 | |
| 7 | $12.95 | -3.57% | 63,057,273 | |
| 8 | $9.93 | -2.07% | 61,333,827 | |
| 9 | $142.23 | -1.02% | 52,813,810 | |
| 10 | $325.13 | +2.61% | 52,432,411 | |
| 11 | $13.84 | -0.72% | 48,262,702 | |
| 12 | $5.20 | -5.11% | 43,397,871 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $19.75 | +28.41% | 35,126,200 | |
| 2 | $16.02 | +11.02% | 11,218,800 | |
| 3 | $22.42 | +10.66% | 6,074,984 | |
| 4 | $154.27 | +9.93% | 25,690,832 | |
| 5 | $58.80 | +8.93% | 24,494,881 | |
| 6 | $158.77 | +7.02% | 2,140,681 | |
| 7 | $16.41 | +6.56% | 1,200,764 | |
| 8 | $161.54 | +6.07% | 1,964,235 | |
| 9 | $161.25 | +6.04% | 4,333,427 | |
| 10 | $46.21 | +6.03% | 2,262,072 | |
| 11 | $14.06 | +5.95% | 144,504,116 | |
| 12 | $12.50 | +5.66% | 30,310,200 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $5.72 | -10.90% | 30,819 | |
| 2 | $22.24 | -10.43% | 1,597,030 | |
| 3 | $38.52 | -10.25% | 194,952 | |
| 4 | $15.56 | -10.06% | 1,869,890 | |
| 5 | $174.92 | -9.13% | 2,717,042 | |
| 6 | $20.77 | -8.86% | 4,073,087 | |
| 7 | $206.63 | -8.65% | 8,616,382 | |
| 8 | $518.30 | -8.52% | 1,416,130 | |
| 9 | $91.78 | -8.28% | 2,734,642 | |
| 10 | $14.05 | -8.23% | 6,469,190 | |
| 11 | $33.70 | -8.15% | 3,437,019 | |
| 12 | $7.04 | -8.05% | 68,030,335 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: