Market record by trading date
Review verified rankings from the US exchanges for September 2, 2026.
Scorpio Gold Corporation American Depositary Shares led gainers at +42.04%. Pasqal Holding SA Ordinary Share led decliners at -21.66%. NVIDIA Corporation recorded the highest share volume.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $224.41 | +3.21% | $35,250,719,000.00 | |
| 2 | $956.08 | +2.43% | $20,287,145,000.00 | |
| 3 | $492.20 | +15.81% | $17,147,236,000.00 | |
| 4 | $367.24 | -0.66% | $14,208,189,000.00 | |
| 5 | $1,553.40 | +1.08% | $13,792,170,000.00 | |
| 6 | $357.01 | +0.26% | $12,021,246,000.00 | |
| 7 | $324.96 | -0.05% | $10,986,681,000.00 | |
| 8 | $592.85 | +2.47% | $9,821,074,000.00 | |
| 9 | $496.82 | -0.84% | $7,620,587,000.00 | |
| 10 | $337.12 | +0.63% | $7,613,799,000.00 | |
| 11 | $140.71 | -1.07% | $7,009,660,000.00 | |
| 12 | $169.46 | -5.81% | $6,787,917,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $224.41 | +3.21% | 155,979,384 | |
| 2 | $13.33 | -5.19% | 118,606,695 | |
| 3 | $15.40 | +6.50% | 80,770,188 | |
| 4 | $7.61 | +8.10% | 79,542,179 | |
| 5 | $90.05 | +1.21% | 60,998,770 | |
| 6 | $17.99 | -0.83% | 60,485,113 | |
| 7 | $51.83 | +1.89% | 58,753,944 | |
| 8 | $14.14 | +2.17% | 58,045,480 | |
| 9 | $13.65 | +9.20% | 53,791,621 | |
| 10 | $6.22 | +5.07% | 53,342,643 | |
| 11 | $13.11 | +1.24% | 52,942,689 | |
| 12 | $140.71 | -1.07% | 49,670,366 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $7.23 | +42.04% | 9,458,322 | |
| 2 | $492.20 | +15.81% | 36,411,468 | |
| 3 | $6.31 | +14.73% | 369,680 | |
| 4 | $29.04 | +13.57% | 2,038,701 | |
| 5 | $21.92 | +11.84% | 354,914 | |
| 6 | $62.40 | +11.83% | 19,740,307 | |
| 7 | $82.76 | +11.76% | 1,899,713 | |
| 8 | $46.76 | +10.41% | 5,698,255 | |
| 9 | $49.59 | +9.98% | 28,957,521 | |
| 10 | $14.97 | +9.67% | 88,486 | |
| 11 | $372.85 | +9.46% | 335,812 | |
| 12 | $158.10 | +9.31% | 6,221,847 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $12.19 | -21.66% | 553,030 | |
| 2 | $165.22 | -20.04% | 29,701,428 | |
| 3 | $375.40 | -13.54% | 7,350,743 | |
| 4 | $14.66 | -11.47% | 1,398,103 | |
| 5 | $328.48 | -9.28% | 13,170,703 | |
| 6 | $17.98 | -8.96% | 19,522,263 | |
| 7 | $7.60 | -7.09% | 5,308,008 | |
| 8 | $209.23 | -6.53% | 6,108,678 | |
| 9 | $19.31 | -6.44% | 6,223,924 | |
| 10 | $55.19 | -6.14% | 12,335,354 | |
| 11 | $169.46 | -5.81% | 39,578,542 | |
| 12 | $36.79 | -5.81% | 5,235,213 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: