Market record by trading date
Review verified rankings from the US exchanges for September 3, 2026.
Strategy Inc led gainers at +17.56%. Pasqal Holding SA led decliners at -20.02%. NVIDIA Corporation recorded the highest share volume.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $228.45 | +1.80% | $30,718,896,000.00 | |
| 2 | $376.37 | +5.42% | $24,012,483,000.00 | |
| 3 | $958.16 | +0.22% | $22,867,808,000.00 | |
| 4 | $357.16 | -2.74% | $21,156,076,000.00 | |
| 5 | $149.74 | +6.42% | $18,091,556,000.00 | |
| 6 | $1,554.99 | +0.10% | $13,406,206,000.00 | |
| 7 | $510.12 | +2.68% | $12,326,102,000.00 | |
| 8 | $328.21 | +1.00% | $12,215,908,000.00 | |
| 9 | $610.68 | +3.01% | $12,097,823,000.00 | |
| 10 | $516.39 | +4.91% | $10,383,077,000.00 | |
| 11 | $356.47 | +16.55% | $8,064,501,000.00 | |
| 12 | $91.67 | +1.80% | $7,249,394,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $228.45 | +1.80% | 133,890,362 | |
| 2 | $149.74 | +6.42% | 120,960,430 | |
| 3 | $9.77 | -0.71% | 81,929,446 | |
| 4 | $15.68 | +1.82% | 81,808,352 | |
| 5 | $91.67 | +1.80% | 79,677,381 | |
| 6 | $7.63 | +0.26% | 72,988,431 | |
| 7 | $54.44 | +5.04% | 72,021,554 | |
| 8 | $11.60 | +10.79% | 68,928,569 | |
| 9 | $26.45 | +14.70% | 66,590,968 | |
| 10 | $13.96 | +4.73% | 65,611,284 | |
| 11 | $376.37 | +5.42% | 62,838,720 | |
| 12 | $18.22 | +1.28% | 60,306,189 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $144.82 | +17.56% | 44,800,410 | |
| 2 | $17.13 | +17.33% | 14,880,873 | |
| 3 | $14.11 | +17.19% | 510,808 | |
| 4 | $124.72 | +16.57% | 51,371,826 | |
| 5 | $356.47 | +16.55% | 21,794,631 | |
| 6 | $103.23 | +16.46% | 24,577,832 | |
| 7 | $26.45 | +14.70% | 66,590,968 | |
| 8 | $17.37 | +14.43% | 37,130,461 | |
| 9 | $21.14 | +13.44% | 23,375,838 | |
| 10 | $12.77 | +12.81% | 36,205,460 | |
| 11 | $309.84 | +11.55% | 3,894,130 | |
| 12 | $6.40 | +11.50% | 2,176,751 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $9.75 | -20.02% | 1,662,979 | |
| 2 | $73.64 | -13.17% | 7,745,938 | |
| 3 | $317.46 | -10.36% | 7,520,270 | |
| 4 | $18.35 | -8.20% | 31,495,212 | |
| 5 | $51.76 | -7.26% | 7,282,574 | |
| 6 | $22.13 | -6.96% | 37,436,647 | |
| 7 | $217.18 | -6.91% | 343,712 | |
| 8 | $92.37 | -6.84% | 1,937,174 | |
| 9 | $38.83 | -6.74% | 280,845 | |
| 10 | $33.96 | -6.45% | 653,270 | |
| 11 | $81.20 | -6.33% | 1,529,119 | |
| 12 | $27.64 | -6.08% | 2,813,656 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: