Market record by trading date
Review verified rankings from the US exchanges for September 4, 2026.
Belite Bio, Inc led gainers at +13.16%. Guidewire Software, Inc. led decliners at -19.93%. NVIDIA Corporation recorded the highest share volume.
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $1,016.59 | +6.10% | $35,231,372,000.00 | |
| 2 | $230.36 | +0.84% | $31,373,384,000.00 | |
| 3 | $1,740.00 | +11.90% | $27,906,468,000.00 | |
| 4 | $354.08 | -5.92% | $23,108,578,000.00 | |
| 5 | $319.97 | -2.51% | $12,721,010,000.00 | |
| 6 | $357.90 | +0.21% | $11,726,914,000.00 | |
| 7 | $616.77 | +1.00% | $9,790,621,000.00 | |
| 8 | $477.57 | +4.69% | $9,288,505,000.00 | |
| 9 | $95.80 | +4.51% | $9,256,203,000.00 | |
| 10 | $499.70 | -2.04% | $9,072,374,000.00 | |
| 11 | $258.51 | -0.15% | $7,929,857,000.00 | |
| 12 | $338.46 | -1.11% | $7,860,196,000.00 |
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $230.36 | +0.84% | 135,352,420 | |
| 2 | $15.19 | -16.63% | 104,431,913 | |
| 3 | $95.80 | +4.51% | 97,654,325 | |
| 4 | $13.13 | +1.23% | 74,077,434 | |
| 5 | $354.08 | -5.92% | 65,018,209 | |
| 6 | $39.59 | +4.54% | 53,633,172 | |
| 7 | $147.95 | -1.20% | 49,122,393 | |
| 8 | $15.37 | -1.98% | 48,563,526 | |
| 9 | $24.97 | -5.60% | 46,256,703 | |
| 10 | $14.30 | +2.44% | 46,209,829 | |
| 11 | $10.03 | +2.66% | 45,518,995 | |
| 12 | $7.62 | -0.13% | 43,240,318 |
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $193.61 | +13.16% | 738,953 | |
| 2 | $86.26 | +13.10% | 4,520,762 | |
| 3 | $1,740.00 | +11.90% | 16,556,967 | |
| 4 | $50.72 | +10.31% | 873,315 | |
| 5 | $210.05 | +10.30% | 13,761,584 | |
| 6 | $310.40 | +9.75% | 6,536,259 | |
| 7 | $61.64 | +9.68% | 10,899,283 | |
| 8 | $147.88 | +9.22% | 2,801,670 | |
| 9 | $90.78 | +9.10% | 1,595,936 | |
| 10 | $125.60 | +8.85% | 2,321,384 | |
| 11 | $72.43 | +8.77% | 1,466,289 | |
| 12 | $256.21 | +8.70% | 744,032 |
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $162.42 | -19.93% | 4,698,014 | |
| 2 | $100.61 | -17.38% | 37,426,243 | |
| 3 | $932.26 | -16.68% | 1,429,604 | |
| 4 | $15.19 | -16.63% | 104,431,913 | |
| 5 | $8.81 | -12.69% | 17,033,765 | |
| 6 | $217.90 | -8.26% | 3,962,401 | |
| 7 | $266.51 | -6.73% | 6,644,829 | |
| 8 | $76.51 | -6.73% | 3,046,171 | |
| 9 | $91.07 | -6.43% | 945,960 | |
| 10 | $177.05 | -6.37% | 2,734,008 | |
| 11 | $76.21 | -6.15% | 1,747,017 | |
| 12 | $141.02 | -6.04% | 2,119,748 |
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured: