Market record by trading date
US stock movers on August 5, 2026
Review verified rankings from the US exchanges for August 5, 2026.
The stocks that moved most on this trading date
Materion Corporation led gainers at +30.81%. SolarEdge Technologies, Inc. led decliners at -30.48%. Space Exploration Technologies Corp. recorded the highest share volume.
Get the market changes that matter in one daily email.
Bullstory combines major movers and new investment research into one concise brief.
Highest turnover
Stocks ranked by accumulated trading value.
| Rank | Company | Close | Change | Turnover |
|---|---|---|---|---|
| 1 | $219.22 | +3.43% | $34,822,520,000.00 | |
| 2 | $893.19 | +0.06% | $31,554,148,000.00 | |
| 3 | $482.05 | -7.04% | $24,120,762,000.00 | |
| 4 | $108.27 | -13.61% | $23,302,286,000.00 | |
| 5 | $1,350.50 | -5.40% | $22,492,980,000.00 | |
| 6 | $362.43 | -4.03% | $17,183,977,000.00 | |
| 7 | $487.46 | -1.09% | $16,348,873,000.00 | |
| 8 | $311.00 | +0.52% | $15,304,587,000.00 | |
| 9 | $272.65 | -1.72% | $12,374,098,000.00 | |
| 10 | $360.13 | -4.05% | $10,713,365,000.00 | |
| 11 | $158.43 | -2.60% | $10,201,690,000.00 | |
| 12 | $321.55 | -1.77% | $8,985,160,000.00 |
Most active
Stocks ranked by shares traded.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $108.27 | -13.61% | 202,379,662 | |
| 2 | $219.22 | +3.43% | 156,378,175 | |
| 3 | $8.87 | +0.11% | 106,584,354 | |
| 4 | $13.82 | -1.99% | 91,792,910 | |
| 5 | $101.06 | +0.20% | 84,200,472 | |
| 6 | $5.33 | -7.94% | 70,319,918 | |
| 7 | $14.48 | +1.05% | 65,766,152 | |
| 8 | $9.58 | -3.43% | 65,397,887 | |
| 9 | $158.43 | -2.60% | 61,261,948 | |
| 10 | $18.25 | -2.41% | 56,579,519 | |
| 11 | $23.06 | -1.37% | 53,446,741 | |
| 12 | $16.58 | +0.12% | 49,945,594 |
Top gainers
Stocks with the largest positive move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $297.08 | +30.81% | 832,402 | |
| 2 | $22.26 | +20.32% | 6,481,930 | |
| 3 | $144.24 | +16.98% | 40,474,936 | |
| 4 | $43.75 | +16.82% | 5,168,797 | |
| 5 | $46.43 | +16.31% | 2,479,024 | |
| 6 | $115.01 | +15.65% | 3,275,535 | |
| 7 | $71.47 | +14.57% | 6,435,933 | |
| 8 | $35.60 | +14.54% | 514,375 | |
| 9 | $65.76 | +13.79% | 2,207,860 | |
| 10 | $183.25 | +13.78% | 1,620,568 | |
| 11 | $36.00 | +13.14% | 4,225,543 | |
| 12 | $36.96 | +12.75% | 1,895,388 |
Top losers
Stocks with the largest negative move from the prior close.
| Rank | Company | Close | Change | Volume |
|---|---|---|---|---|
| 1 | $33.90 | -30.48% | 16,722,270 | |
| 2 | $26.23 | -23.73% | 9,837,921 | |
| 3 | $133.26 | -20.12% | 7,118,412 | |
| 4 | $26.19 | -19.02% | 4,341,023 | |
| 5 | $14.59 | -18.63% | 9,621,094 | |
| 6 | $188.69 | -17.24% | 3,807,926 | |
| 7 | $183.24 | -16.72% | 3,966,005 | |
| 8 | $69.92 | -15.76% | 2,096,083 | |
| 9 | $33.18 | -14.59% | 11,392,629 | |
| 10 | $95.63 | -13.89% | 6,965,141 | |
| 11 | $19.07 | -13.89% | 16,058,740 | |
| 12 | $6.70 | -13.88% | 21,256,433 |
Data sources and method
Bullstory verifies Yahoo Finance market rankings and Naver Finance turnover records before storing each date.
Captured:












































